nsuri
February 11th, 2003, 12:09 AM
Hi All,
I am having trouble with controlling a Scientific Atlanta Explorer 2100 Cable TV box using UIRT2 and Girder.
I have tried learning (both in standard as well as raw modes). I have also tried codes from Pronto ccf files (from www.remotecentral.com) and no luck with that either.
Other devices seem to work fine, so I know I have a functional UIRT2 and a good install of Girder and the UIRT plugin.
Here is the sequence when I try to learn the power button:
02D22D423F2F0F11002000AAA22A0000000000000000000000
In Raw mode, the sequence is:
R02D2423F112F112F110F113011301130112F112F110F110F1 10F110E110F1130110F110F110F110F110F1130112F112F11
I also tried the IR Debug option and this is the output produced:
52 7D 42 3F 12 2F 12 2F 12 0E 12 2F 11 30 11 30 12 2F 12 2F 12 0E 12 0E 12 0E 12 0E 11 0F 11 2F 12 0E 12 0E 11 0E 11 0F 12 0E 12 2F 11 2F 11 30 11 FF
02 D2 42 3F 12 2F 12 2F 11 0F 12 2F 11 30 12 2F 11 2F 12 2F 12 0E 12 0E 11 0F 11 0F 11 0F 12 2F 11 0F 12 0E 12 0E 11 0E 11 0F 11 2F 12 2F 11 2F 12 FF
02 D2 42 3F 11 2F 12 2F 11 0F 11 2F 12 2F 11 30 11 30 12 2F 12 0E 12 0E 12 0E 11 0F 12 0E 11 30 12 0E 11 0F 11 0F 12 0E 12 0E 11 30 12 2F 11 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0E 12 2F 12 2F 11 30 11 2F 12 2F 12 0E 11 0F 11 0F 12 0E 12 0E 11 2F 12 0E 12 0E 12 0E 12 0E 11 0E 11 30 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 30 12 2F 11 2F 11 2F 12 2F 12 0E 12 0E 12 0E 11 0F 12 0E 11 2F 12 0E 11 0F 12 0E 11 0E 11 0F 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 2F 12 0E 12 2F 12 2F 11 30 12 2F 11 2F 12 0E 12 0E 12 0E 12 0E 12 0E 11 2F 12 0E 12 0E 11 0F 12 0E 12 0E 11 2F 11 30 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 11 0F 12 2F 12 2F 12 2F 12 2F 12 2F 11 0F 12 0E 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 12 0E 12 2F 11 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2E 11 0F 11 2F 12 2F 12 2F 11 30 12 2F 12 0E 11 0E 12 0E 11 0F 12 0E 11 2F 12 0E 12 0E 12 0E 11 0E 12 0E 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 11 30 11 30 12 2F 11 30 12 2F 12 0D 11 0F 12 0E 12 0E 11 0F 12 2F 12 0E 12 0E 11 0F 12 0E 11 0F 12 2F 12 2F 11 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 12 2F 11 30 11 2F 12 2F 12 2F 11 0F 11 0F 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 11 0E 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 30 11 0E 11 30 11 2F 11 2F 12 2F 12 2F 12 0E 12 0E 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 30 12 0E 12 2F 11 30 12 2F 12 2F 12 2F 12 0E 11 0F 11 0F 11 0F 12 0E 11 30 11 0F 11 0E 12 0E 12 0E 11 0E 12 2F 11 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 12 2F 11 30 12 2F 12 2F 12 2F 12 0E 11 0F 12 0E 11 0F 11 0F 11 2F 12 0D 12 0E 12 0E 12 0E 12 0E 12 2F 12 2F 12 2F 13 FF
02 D2 42 3F 12 2F 11 2F 11 0E 12 2F 12 2F 12 2F 11 30 12 2F 12 0E 12 0D 12 0D 12 0E 11 0E 12 2F 12 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 2F 11 30 11 FF
02 D2 42 3F 12 2F 11 30 11 0E 12 2F 11 2F 11 2F 12 2F 11 30 11 0E 12 0E 12 0E 12 0E 12 0E 12 2F 11 0F 12 0E 12 0D 11 0F 12 0E 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 11 0F 11 30 12 2F 12 2F 12 2F 12 2F 12 0E 11 0E 12 0E 12 0E 12 0E 12 2F 12 0E 11 0E 11 0F 11 0F 12 0E 12 2F 12 2F 11 2F 12 FF
02 D2 42 3F 12 2F 11 2F 12 0E 12 2F 12 2F 11 30 12 2F 12 2F 11 0F 12 0E 11 0F 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 11 0F 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 11 30 12 2F 11 30 12 2F 12 2F 12 0E 11 0F 12 0E 12 0E 12 0E 11 2F 11 0E 12 0E 11 0F 11 0F 11 0E 11 30 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 2F 12 2F 11 2F 12 2F 11 30 11 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 0E 12 0E 11 0E 12 0E 11 0F 11 30 11 30 12 2F 11 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 30 11 2F 12 2F 12 2F 12 2F 11 0F 11 0F 12 0E 12 0E 12 0E 12 2F 11 0E 12 0D 11 0F 12 0E 12 0E 12 2F 12 2F 12 2F 11 FF
I also tried the different frequencies in the dialog but no luck.
Has anyone else successfully used UIRT2 with this device? Am I doing anything wrong?
Thanks for any help!
Sincerely,
Niranjan
I am having trouble with controlling a Scientific Atlanta Explorer 2100 Cable TV box using UIRT2 and Girder.
I have tried learning (both in standard as well as raw modes). I have also tried codes from Pronto ccf files (from www.remotecentral.com) and no luck with that either.
Other devices seem to work fine, so I know I have a functional UIRT2 and a good install of Girder and the UIRT plugin.
Here is the sequence when I try to learn the power button:
02D22D423F2F0F11002000AAA22A0000000000000000000000
In Raw mode, the sequence is:
R02D2423F112F112F110F113011301130112F112F110F110F1 10F110E110F1130110F110F110F110F110F1130112F112F11
I also tried the IR Debug option and this is the output produced:
52 7D 42 3F 12 2F 12 2F 12 0E 12 2F 11 30 11 30 12 2F 12 2F 12 0E 12 0E 12 0E 12 0E 11 0F 11 2F 12 0E 12 0E 11 0E 11 0F 12 0E 12 2F 11 2F 11 30 11 FF
02 D2 42 3F 12 2F 12 2F 11 0F 12 2F 11 30 12 2F 11 2F 12 2F 12 0E 12 0E 11 0F 11 0F 11 0F 12 2F 11 0F 12 0E 12 0E 11 0E 11 0F 11 2F 12 2F 11 2F 12 FF
02 D2 42 3F 11 2F 12 2F 11 0F 11 2F 12 2F 11 30 11 30 12 2F 12 0E 12 0E 12 0E 11 0F 12 0E 11 30 12 0E 11 0F 11 0F 12 0E 12 0E 11 30 12 2F 11 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0E 12 2F 12 2F 11 30 11 2F 12 2F 12 0E 11 0F 11 0F 12 0E 12 0E 11 2F 12 0E 12 0E 12 0E 12 0E 11 0E 11 30 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 30 12 2F 11 2F 11 2F 12 2F 12 0E 12 0E 12 0E 11 0F 12 0E 11 2F 12 0E 11 0F 12 0E 11 0E 11 0F 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 2F 12 0E 12 2F 12 2F 11 30 12 2F 11 2F 12 0E 12 0E 12 0E 12 0E 12 0E 11 2F 12 0E 12 0E 11 0F 12 0E 12 0E 11 2F 11 30 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 11 0F 12 2F 12 2F 12 2F 12 2F 12 2F 11 0F 12 0E 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 12 0E 12 2F 11 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2E 11 0F 11 2F 12 2F 12 2F 11 30 12 2F 12 0E 11 0E 12 0E 11 0F 12 0E 11 2F 12 0E 12 0E 12 0E 11 0E 12 0E 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 11 30 11 30 12 2F 11 30 12 2F 12 0D 11 0F 12 0E 12 0E 11 0F 12 2F 12 0E 12 0E 11 0F 12 0E 11 0F 12 2F 12 2F 11 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 12 2F 11 30 11 2F 12 2F 12 2F 11 0F 11 0F 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 11 0E 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 30 11 0E 11 30 11 2F 11 2F 12 2F 12 2F 12 0E 12 0E 12 0E 12 0E 12 0E 12 2F 12 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 11 30 12 0E 12 2F 11 30 12 2F 12 2F 12 2F 12 0E 11 0F 11 0F 11 0F 12 0E 11 30 11 0F 11 0E 12 0E 12 0E 11 0E 12 2F 11 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 12 2F 11 30 12 2F 12 2F 12 2F 12 0E 11 0F 12 0E 11 0F 11 0F 11 2F 12 0D 12 0E 12 0E 12 0E 12 0E 12 2F 12 2F 12 2F 13 FF
02 D2 42 3F 12 2F 11 2F 11 0E 12 2F 12 2F 12 2F 11 30 12 2F 12 0E 12 0D 12 0D 12 0E 11 0E 12 2F 12 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 2F 11 30 11 FF
02 D2 42 3F 12 2F 11 30 11 0E 12 2F 11 2F 11 2F 12 2F 11 30 11 0E 12 0E 12 0E 12 0E 12 0E 12 2F 11 0F 12 0E 12 0D 11 0F 12 0E 12 2F 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 11 0F 11 30 12 2F 12 2F 12 2F 12 2F 12 0E 11 0E 12 0E 12 0E 12 0E 12 2F 12 0E 11 0E 11 0F 11 0F 12 0E 12 2F 12 2F 11 2F 12 FF
02 D2 42 3F 12 2F 11 2F 12 0E 12 2F 12 2F 11 30 12 2F 12 2F 11 0F 12 0E 11 0F 12 0E 12 0E 12 2F 12 0E 12 0E 12 0E 12 0E 11 0F 11 2F 12 2F 12 2F 12 FF
02 D2 42 3F 11 30 12 2F 11 0F 11 30 12 2F 11 30 12 2F 12 2F 12 0E 11 0F 12 0E 12 0E 12 0E 11 2F 11 0E 12 0E 11 0F 11 0F 11 0E 11 30 12 2F 12 2F 12 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 2F 12 2F 11 2F 12 2F 11 30 11 0E 12 0E 11 0F 12 0E 12 0E 12 2F 12 0E 12 0E 11 0E 12 0E 11 0F 11 30 11 30 12 2F 11 FF
02 D2 42 3F 12 2F 12 2F 12 0E 11 30 11 2F 12 2F 12 2F 12 2F 11 0F 11 0F 12 0E 12 0E 12 0E 12 2F 11 0E 12 0D 11 0F 12 0E 12 0E 12 2F 12 2F 12 2F 11 FF
I also tried the different frequencies in the dialog but no luck.
Has anyone else successfully used UIRT2 with this device? Am I doing anything wrong?
Thanks for any help!
Sincerely,
Niranjan